- Novo











O cilindro de oxigênio no alumínio com jugo, vácuo, não inclui regulador ou manômetro, inclui válvula.
Referências específicas
| Pressão de serviço | Oxigênio | Diâmetro | Comprimento | Peso | Volume interno | Fio | Número da peça |
|---|---|---|---|---|---|---|---|
| barra | l | mm | mm | kg | l | ||
| 153 | 114.1 | 81.4 | 228.6 | 0.8 | 0.7 | 0.750-16unf-2b | M4 |
| 153 | 164 | 81.4 | 299 | 1 | 1 | 0.750-16unf-2b | M6 |
| 139 | 171 | 111.1 | 201.6 | 1.3 | 1.2 | 0.750-16unf-2b | M6a |
| 139 | 209.6 | 111.1 | 233.2 | 1.5 | 1.4 | 0.750-16unf-2b | M7 |
| 139 | 248.4 | 111.1 | 269.9 | 1.7 | 1.7 | 0.750-16unf-2b | M9 |
| 139 | 414.6 | 111.1 | 412.8 | 2.3 | 2.8 | 0.750-16unf-2b | Md15 |
| 153 | 647.1 | 133.4 | 433.4 | 3.9 | 4 | 0.750-16unf-2b | Jumbo |
| 139 | 682.2 | 111.1 | 641.4 | 3.4 | 4.6 | 0.750-16unf-2b | Me24 |
| 153 | 1723.5 | 184.2 | 596.9 | 10.3 | 10.7 | 1.125-12UNF-2B, M25 x 2 | M60 |
| 153 | 2546 | 184.2 | 835 | 13.7 | 15.7 | 1.125-12unf-2b | M90 |
| 153 | 3452.5 | 203.2 | 922.3 | 17.9 | 21.3 | 1.125-12unf-2b | Mm |
| 139 | 4338.3 | 203.2 | 1216 | 22 | 29.5 | 1.125-12unf-2b | M150 |
| 207 | 5671.1 | 218 | 1057.9 | 29.3 | 26.1 | 1.125-12unf-2b | M200 |
| 153 | 7506.8 | 250 | 1305.1 | 38.7 | 46.4 | 1.125-12unf-2b | M265 |
No customer reviews for the moment.

check_circle
check_circle